Learn About Charlotte Home Financing >>


Today's Rates

2/25/2010

StateRateAPR/APY*Nat'lRateAPR/APY*
5.03% 5.17% 5.12% 5.26%
5.09% 5.28% 5.14% 5.33%
4.52% 4.78% 4.50% 4.73%
4.19% 4.47% 4.17% 4.44%
3.62% 3.21% 3.68% 3.36%
4.48% 3.50% 4.51% 3.57%
4.86% 3.65% 5.12% 3.96%
3.87% 3.47% 4.02% 3.57%
3.98% 3.72% 4.04% 3.73%
4.32% 3.96% 4.32% 3.86%
4.30% 3.98% 4.34% 3.94%
4.64% 4.33% 4.82% 4.50%
Jumbo Mortgages - Find rates in the Charlotte area.
StateRateAPR/APY*Nat'lRateAPR/APY*
5.69% 5.79% 5.90% 6.00%
5.18% 5.35% 5.44% 5.60%
4.09% 3.90% 4.09% 3.51%
4.21% 4.20% 4.27% 3.66%
4.47% 3.83% 4.51% 3.72%
4.59% 4.05% 4.62% 3.86%
4.85% 4.19% 4.88% 4.07%
4.78% 4.37% 4.74% 4.01%
5.50% 4.72% 5.30% 4.59%
FHA Mortgage - Find rates in the Charlotte area.
StateRateAPR/APY*Nat'lRateAPR/APY*
5.49% 5.63% 5.65% 5.78%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Charlotte North Carolina area. This page was updated 2/25/2010
 
 

Home | About | Buyers | Sellers | Area Info | Financial Info | Featured Listings | Search All Listings | Contact Me



Equal Housing Opportunity - Charlotte Real Estate 2003 All Rights Reserved - Privacy Statement